| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Industrial |
| Shape | Rectangle |
| Brand | Dynemech |
| Is It Adjustable | Adjustable |
| Surface Plate Thickness | 50- 100 mm |
| Loading Capacity | 100-250 Kg |
| Model | Length (mm) |
Width (mm) |
Height (mm) |
Surface Plate Thickness (mm) |
Table Load Capacity (Kg) |
Natural Frequency (Hz) |
| DIT-E/01 | 500 | 500 | 800-1000 | 80 | upto 250 | 7 to 8 |
| DIT-E/01/s1 | 630 | 630 | 800-1000 | 80 | upto 250 | 7 to 8 |
| DIT-E/02 | 750 | 500 | 800-1000 | 80 | upto-450 | 7 to 8 |
| DIT-E/03 | 900 | 600 | 800-1000 | 100 | upto-1250 | 7 to 8 |
| DIT-E/04 | 1000 | 800 | 800-1000 | 150 | upto-1250 | 7 to 8 |
Additional Information:
© Copyright 2025 Quality Systems. All rights reserved. privacy policy