Product Details:
| Adjust Range | 8-20 mm |
| Height | 69-100 mm |
| Length | 115-300 mm |
| Load | 1800 Kg/pc |
| Width | 115-400 mm |
| Product Type | Vibration Damper |
| Material | elastomeric material & Metal |
| Brand | Dynemech |
| Color | Grey. Green |
| Finishing | Painted |
| Reduces | Vibrations,Shock |
| Usage/Application | Industrial |
By keeping track with current market developments, we are offering Anti Vibration Wedge Mounts. This has ability pass on load of the machine to the floor with very precise leveling; our offered wedge mounts are manufactured utilizing better-quality components. In addition to this, our professionals have employed highly competent technology in order to provide a perfect wedge mounts to our customers. We are giving these wedge mounts in several specifications and can be availed within the given time period at competitive prices.
Features:
Specifications:
| Model | Load Capacity Kg/pc |
Length (L) mm |
Width (B) mm | Height (H) at mean position (mm) |
d (mm) |
e (mm) |
BORE* (mm) |
h (mm) |
D (mm) |
Adjst. Range with Anchor Nut (mm) |
| DTSP1-i | 1800 | 115 | 115 | 69 | 50 | 24 | 22 | 19 | 110 | 8 |
| DTSP2-i | 2900 | 150 | 150 | 75 | 60 | 23 | 22 | 20 | 150 | 10 |
| DTSP3-i | 5200 | 200 | 200 | 75 | 75 | 27 | 28 | 22 | 200 | 12 |
| DTSP4-i | 6500 | 200 | 250 | 95 | 95 | 27 | 28 | 22 | 200 | 18 |
| DTSP5-i | 10000 | 250 | 320 | 100 | 125 | 55 | 28 | 28 | 250 | 18 |
| DTSP6-i | 15000 | 300 | 400 | 100 | 148 | 50 | 30 | 32 | 300 | 20 |
| DTSP1-s2 | 950 | 115 | 115 | 69 | 50 | 24 | 22 | 19 | 110 | 8 |
| DTSP2-s2 | 1600 | 150 | 150 | 75 | 60 | 23 | 22 | 20 | 150 | 10 |
| DTSP3-s2 | 2800 | 200 | 200 | 75 | 75 | 27 | 28 | 22 | 200 | 12 |
| DTSP4-s2 | 3500 | 200 | 250 | 95 | 95 | 27 | 28 | 22 | 200 | 18 |
| DTSP5-s2 | 5500 | 250 | 320 | 100 | 125 | 55 | 28 | 28 | 250 | 18 |
| DTSP6-s2 | 8500 | 300 | 400 | 100 | 148 | 50 | 30 | 32 |
© Copyright 2025 Quality Systems. All rights reserved. privacy policy